<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image resolution and DPI explained</title>
	<atom:link href="http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/</link>
	<description>Expert Photoshop tips and tricks for designers and photographers</description>
	<lastBuildDate>Thu, 06 Jan 2011 13:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoshop Ninja</title>
		<link>http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/comment-page-2/#comment-1502</link>
		<dc:creator>Photoshop Ninja</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=49#comment-1502</guid>
		<description>You need to originate your file at the required output size at 300dpi - I would suggest that you also put any type or vector elements together in something like InDesign or Illustrator, with just images placed or a large flat image background for best output quality.</description>
		<content:encoded><![CDATA[<p>You need to originate your file at the required output size at 300dpi &#8211; I would suggest that you also put any type or vector elements together in something like InDesign or Illustrator, with just images placed or a large flat image background for best output quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real</title>
		<link>http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/comment-page-2/#comment-1450</link>
		<dc:creator>Real</dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=49#comment-1450</guid>
		<description>Hi, Im a beginner in the field of graphic design.For experience, im currently working on an A3 poster for a newspaper company. with what settings do i create it? What is the best resolution required for printing purposes? I preivously saved it as 300 dpi and they said its not sharp enough. They sugested 1000 dpi. Im rly confused. And can you explain me what is the meaning of resampling?</description>
		<content:encoded><![CDATA[<p>Hi, Im a beginner in the field of graphic design.For experience, im currently working on an A3 poster for a newspaper company. with what settings do i create it? What is the best resolution required for printing purposes? I preivously saved it as 300 dpi and they said its not sharp enough. They sugested 1000 dpi. Im rly confused. And can you explain me what is the meaning of resampling?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Ninja</title>
		<link>http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/comment-page-1/#comment-1424</link>
		<dc:creator>Photoshop Ninja</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=49#comment-1424</guid>
		<description>It just doesn&#039;t work like that - this is the size it will output at the same quality at 300dpi. If you tick the &#039;resample image&#039; option you will see how your image degrades as Photoshop will have to resize it.</description>
		<content:encoded><![CDATA[<p>It just doesn&#8217;t work like that &#8211; this is the size it will output at the same quality at 300dpi. If you tick the &#8216;resample image&#8217; option you will see how your image degrades as Photoshop will have to resize it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry</title>
		<link>http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/comment-page-1/#comment-1416</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=49#comment-1416</guid>
		<description>Hi, im having some trouble... I have a large image that is 140cm x 300cm and its resolution is 72 pixels/inch but I need the resolution to be 300. When I change the resolution to 300 it changes the size of the image to 31cm x 72cm? How can I change the dpi but retain the large size?</description>
		<content:encoded><![CDATA[<p>Hi, im having some trouble&#8230; I have a large image that is 140cm x 300cm and its resolution is 72 pixels/inch but I need the resolution to be 300. When I change the resolution to 300 it changes the size of the image to 31cm x 72cm? How can I change the dpi but retain the large size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Ninja</title>
		<link>http://photoshopninja.com/photoshop-top-tips/image-resolution-and-dpi-explained/comment-page-1/#comment-1401</link>
		<dc:creator>Photoshop Ninja</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=49#comment-1401</guid>
		<description>Hi Kadie - sorry I&#039;m not familiar with the output device, the best I can suggest is a good look on Google and it their support forums/faq&#039;s and documentation... good luck!</description>
		<content:encoded><![CDATA[<p>Hi Kadie &#8211; sorry I&#8217;m not familiar with the output device, the best I can suggest is a good look on Google and it their support forums/faq&#8217;s and documentation&#8230; good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

