<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharpening seemingly unusable blurred images</title>
	<atom:link href="http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/</link>
	<description>Expert Photoshop tips and tricks for designers and photographers</description>
	<lastBuildDate>Thu, 06 Jan 2011 13:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photoshop Ninja</title>
		<link>http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/comment-page-1/#comment-1503</link>
		<dc:creator>Photoshop Ninja</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=56#comment-1503</guid>
		<description>Yup - I&#039;d agree with that, different settings suit different images;)</description>
		<content:encoded><![CDATA[<p>Yup &#8211; I&#8217;d agree with that, different settings suit different images;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gladtobegrey</title>
		<link>http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/comment-page-1/#comment-1454</link>
		<dc:creator>gladtobegrey</dc:creator>
		<pubDate>Thu, 29 Jul 2010 21:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=56#comment-1454</guid>
		<description>@changeling - thanks for the tip - for the image I had, a photograph of a Family History document with text from another page showing through from underneath, I found that applying the High Pass filter to a duplicate layer, then Overlaying and flattening, and then repeating the process, worked best for me.  But both are very useful techniques that I&#039;d never have worked out for myself!  :-)</description>
		<content:encoded><![CDATA[<p>@changeling &#8211; thanks for the tip &#8211; for the image I had, a photograph of a Family History document with text from another page showing through from underneath, I found that applying the High Pass filter to a duplicate layer, then Overlaying and flattening, and then repeating the process, worked best for me.  But both are very useful techniques that I&#8217;d never have worked out for myself!  <img src='http://photoshopninja.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mykolas</title>
		<link>http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/comment-page-1/#comment-1451</link>
		<dc:creator>mykolas</dc:creator>
		<pubDate>Sat, 17 Jul 2010 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=56#comment-1451</guid>
		<description>I would suggest playing a bit with the emboss angle. Different settings may give focus on different areas - say eyes instead of the hat :)

But yeah, great tip!</description>
		<content:encoded><![CDATA[<p>I would suggest playing a bit with the emboss angle. Different settings may give focus on different areas &#8211; say eyes instead of the hat <img src='http://photoshopninja.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But yeah, great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maddy</title>
		<link>http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/comment-page-1/#comment-1430</link>
		<dc:creator>Maddy</dc:creator>
		<pubDate>Mon, 03 May 2010 15:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=56#comment-1430</guid>
		<description>Great tip! Thanks1</description>
		<content:encoded><![CDATA[<p>Great tip! Thanks1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziaul Mannan</title>
		<link>http://photoshopninja.com/photoshop-top-tips/sharpening-seemingly-unusable-blurred-images/comment-page-1/#comment-1398</link>
		<dc:creator>Ziaul Mannan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/?p=56#comment-1398</guid>
		<description>I am not so famliar with PS. Would have sort of a step by step instructuins to sharpen the blurry pics ?
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>I am not so famliar with PS. Would have sort of a step by step instructuins to sharpen the blurry pics ?<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

