<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enlarging the canvas the visual way rather than by trial and error</title>
	<atom:link href="http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/</link>
	<description>Expert Photoshop tips and tricks for designers and photographers</description>
	<lastBuildDate>Thu, 06 Jan 2011 13:41:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anton Thorn</title>
		<link>http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/comment-page-1/#comment-1483</link>
		<dc:creator>Anton Thorn</dc:creator>
		<pubDate>Tue, 09 Nov 2010 17:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2007/11/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/#comment-1483</guid>
		<description>Yay!  It works!  Thanks!   :)</description>
		<content:encoded><![CDATA[<p>Yay!  It works!  Thanks!   <img src='http://photoshopninja.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Ninja</title>
		<link>http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/comment-page-1/#comment-1362</link>
		<dc:creator>Photoshop Ninja</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2007/11/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/#comment-1362</guid>
		<description>My pleasure Charles - always happy to share the tricks of the trade... that&#039;s what this site is all about!</description>
		<content:encoded><![CDATA[<p>My pleasure Charles &#8211; always happy to share the tricks of the trade&#8230; that&#8217;s what this site is all about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Pirie</title>
		<link>http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/comment-page-1/#comment-1361</link>
		<dc:creator>Joy Pirie</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2007/11/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/#comment-1361</guid>
		<description>It works, thanks! I just wanted to extend my card design out to one side in plain white so that I now have the back of the card . Perfect! Am glad I found your tutorial because this saved me so much faffing about.</description>
		<content:encoded><![CDATA[<p>It works, thanks! I just wanted to extend my card design out to one side in plain white so that I now have the back of the card . Perfect! Am glad I found your tutorial because this saved me so much faffing about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photoshop Ninja</title>
		<link>http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/comment-page-1/#comment-678</link>
		<dc:creator>Photoshop Ninja</dc:creator>
		<pubDate>Sun, 12 Apr 2009 20:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2007/11/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/#comment-678</guid>
		<description>Adding more background into an image can be quite tricky - check out &lt;a href=&quot;http://www.google.co.uk/search?q=adobe+photoshop+content+aware+scaling&quot; rel=&quot;nofollow&quot;&gt;content aware scaling&lt;/a&gt; in Photoshop CS4... can&#039;t wait to upgrade to get this, but looks like I&#039;m stuck on CS3 for a while (budget will not allow upgrade just yet!).</description>
		<content:encoded><![CDATA[<p>Adding more background into an image can be quite tricky &#8211; check out <a href="http://www.google.co.uk/search?q=adobe+photoshop+content+aware+scaling" rel="nofollow">content aware scaling</a> in Photoshop CS4&#8230; can&#8217;t wait to upgrade to get this, but looks like I&#8217;m stuck on CS3 for a while (budget will not allow upgrade just yet!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles O. Slavens</title>
		<link>http://photoshopninja.com/techniques-other/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/comment-page-1/#comment-676</link>
		<dc:creator>Charles O. Slavens</dc:creator>
		<pubDate>Fri, 10 Apr 2009 11:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2007/11/enlarging-the-canvas-the-visual-way-rather-than-by-trial-and-error/#comment-676</guid>
		<description>This method of extending the canvas actually works! The next step, which can be tricky, is to CLONE in the content. Works best when the extension and the extended content are similar to the transitional area in density, color, and resolution.</description>
		<content:encoded><![CDATA[<p>This method of extending the canvas actually works! The next step, which can be tricky, is to CLONE in the content. Works best when the extension and the extended content are similar to the transitional area in density, color, and resolution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

