<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: More precise curve adjustments for colour correction in Photoshop</title>
	<atom:link href="http://photoshopninja.com/techniques-other/more-precise-curve-adjustments-for-colour-correction-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopninja.com/techniques-other/more-precise-curve-adjustments-for-colour-correction-in-photoshop/</link>
	<description>Expert Photoshop tips and tricks for designers and photographers</description>
	<pubDate>Thu, 08 Jan 2009 22:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonny</title>
		<link>http://photoshopninja.com/techniques-other/more-precise-curve-adjustments-for-colour-correction-in-photoshop/comment-page-1/#comment-61</link>
		<dc:creator>Jonny</dc:creator>
		<pubDate>Fri, 17 Nov 2006 13:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2006/11/more-precise-curve-adjustments-for-colour-correction-in-photoshop/#comment-61</guid>
		<description>Curves are very powerful, and are quite an eye opener to many Photoshop users, thanks, glad you like the site!</description>
		<content:encoded><![CDATA[<p>Curves are very powerful, and are quite an eye opener to many Photoshop users, thanks, glad you like the site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://photoshopninja.com/techniques-other/more-precise-curve-adjustments-for-colour-correction-in-photoshop/comment-page-1/#comment-60</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Wed, 15 Nov 2006 12:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoshopninja.com/2006/11/more-precise-curve-adjustments-for-colour-correction-in-photoshop/#comment-60</guid>
		<description>Wow, I never really played around with curves, just stuck to brightness and contrast and hue and saturation... curves rock!! Now I know how to play around with them better, thanks Jonny!</description>
		<content:encoded><![CDATA[<p>Wow, I never really played around with curves, just stuck to brightness and contrast and hue and saturation&#8230; curves rock!! Now I know how to play around with them better, thanks Jonny!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
